Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNWB First Northwest Bancorp Common Stock | $11.9100 | -0.34% | $115.60M | $15.30K | |
MED Medifast, Inc. | $9.6800 | +0.00% | $115.41M | $178.48K | |
HERE Here Group Limited American Depositary Shares | $1.8200 | -1.09% | $115.29M | $39.73K | |
CXE MFS High Income Municipal Trust | $3.6500 | +0.00% | $115.06M | $62.92K | |
UFI UNIFI, Inc. New | $6.4000 | +1.75% | $114.49M | $104.73K | |
WYY WidePoint Corporation | $10.4800 | +0.00% | $114.49M | $96.62K | |
PAI Western Asset Investment Grade Income Fund Inc. | $11.8600 | +0.00% | $114.32M | $24.46K | |
TCX Tucows, Inc | $8.7100 | +0.00% | $114.27M | $107.13K | |
FURY Fury Gold Mines Limited | $0.52000 | +0.00% | $113.96M | $128.06K | |
AMCI AMC Robotics Corporation Common Stock | $5.0500 | +3.06% | $113.65M | $283.53K | |
STHO Star Holdings Shares of Beneficial Interest | $9.3700 | +1.08% | $113.56M | $17.80K | |
LAKE Lakeland Industries Inc | $10.7700 | +0.09% | $113.34M | $38.41K | |
XGN Exagen Inc. Common Stock | $4.6850 | +0.11% | $113.06M | $178.30K | |
TZOO Travelzoo Common Stock | $10.0600 | +0.35% | $112.92M | $44.06K | |
MGYR Magyar Bancorp, Inc. | $18.1800 | -0.62% | $112.90M | $12.72K |
4546 – 4560 of 11693 results
Stock price