Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SXI Standex International Corporation | $327.53 | -0.19% | $4.09B | $84.37K | |
POST POST HOLDINGS, INC. | $78.4900 | +2.97% | $4.08B | $878.36K | |
CALM Cal-Maine Foods Inc | $82.5600 | +0.71% | $4.08B | $380.27K | |
DORM Dorman Products, Inc. New | $133.13 | -0.11% | $4.08B | $95.06K | |
HHH Howard Hughes Holdings Inc. | $67.0300 | +2.26% | $4.06B | $451.53K | |
BNL Broadstone Net Lease, Inc. | $20.6500 | +0.93% | $4.06B | $1.57M | |
BBWI Bath & Body Works, Inc. | $19.1700 | -0.78% | $4.05B | $4.39M | |
TDW Tidewater, Inc. | $90.9900 | +1.52% | $4.05B | $396.96K | |
PLNT Planet Fitness, Inc. | $48.8841 | -0.16% | $4.05B | $2.35M | |
CAAP Corporacion America Airports S.A. | $24.6900 | -1.20% | $4.04B | $219.21K | |
DNP DNP Select Income Fund Inc. | $10.9049 | +0.41% | $4.04B | $426.36K | |
THO Thor Industries, Inc. | $81.3100 | +2.26% | $4.04B | $481.45K | |
GEO The GEO Group, Inc. | $31.5691 | +2.97% | $4.02B | $1.85M | |
OLED Universal Display Corp | $94.0400 | +3.87% | $4.01B | $617.20K | |
IRT Independence Realty Trust Inc. | $16.6500 | -0.48% | $4.00B | $1.26M |
1576 – 1590 of 11794 results
Stock price