Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNS Cohen & Steers Inc. | $81.4200 | +0.78% | $4.36B | $82.71K | |
VVV Valvoline Inc. | $33.9600 | +0.44% | $4.35B | $1.14M | |
NWE NorthWestern Energy Group, Inc. Common Stock | $69.4300 | -1.95% | $4.34B | $351.36K | |
ATRO Astronics Corp | $77.9700 | +2.51% | $4.33B | $439.88K | |
KFY Korn Ferry | $85.0600 | +0.56% | $4.33B | $188.57K | |
ITRI Itron Inc | $100.06 | +1.65% | $4.32B | $223.49K | |
CNK Cinemark Holdings, Inc. | $36.6000 | -0.79% | $4.32B | $2.15M | |
MDU MDU Resources Group, Inc. | $19.9500 | -1.77% | $4.31B | $808.12K | |
BNL Broadstone Net Lease, Inc. | $21.1200 | -0.42% | $4.31B | $737.37K | |
UCB United Community Banks, Inc. | $35.5800 | +0.14% | $4.31B | $485.64K | |
PRIM Primoris Services Corporation | $77.7700 | -1.86% | $4.30B | $730.89K | |
CATY Cathay General Bancorp | $62.3200 | -0.16% | $4.30B | $252.03K | |
SLGN Silgan Holdings Inc | $42.3900 | +3.09% | $4.29B | $392.90K | |
KRC Kilroy Realty Corp. | $36.5800 | -0.49% | $4.27B | $482.43K | |
TCBI Texas Capital Bancshares, Inc. | $98.3450 | +0.31% | $4.26B | $405.12K |
1546 – 1560 of 11890 results
Stock price