Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | R$193,99 | -0,70% | R$22,60B | R$6,02M | |
MDU MDU Resources Group, Inc. | R$107,50 | -0,39% | R$22,55B | R$3,60M | |
MIAX Miami International Holdings, Inc. | R$221,63 | -2,55% | R$22,54B | R$3,79M | |
TNGX Tango Therapeutics, Inc. | R$132,06 | -1,29% | R$22,54B | R$9,16M | |
BNL Broadstone Net Lease, Inc. | R$110,90 | -0,80% | R$22,52B | R$4,38M | |
SYNA Synaptics Inc | R$578,05 | +1,82% | R$22,48B | R$5,226 | |
CATY Cathay General Bancorp | R$336,71 | -0,77% | R$22,47B | R$1,14M | |
SLGN Silgan Holdings Inc | R$217,77 | -1,91% | R$22,46B | R$3,17M | |
HP Helmerich & Payne, Inc. | R$235,17 | +1,81% | R$22,44B | R$4,07M | |
KFY Korn Ferry | R$434,02 | -1,35% | R$22,35B | R$865,78K | |
TBBB BBB Foods Inc. | R$253,20 | +1,38% | R$22,25B | R$5,226 | |
PAM PAMPA ENERGIA S.A. | R$418,08 | +1,36% | R$22,24B | R$26,13 | |
RHI Robert Half Inc. | R$221,95 | -1,74% | R$22,22B | R$6,00M | |
CGAU Centerra Gold Inc. | R$113,98 | +1,40% | R$22,22B | R$26,13 | |
ITGR Integer Holdings Corporation | R$653,41 | -0,18% | R$22,21B | R$1,53M |
1546 - 1560 dari 11830 hasil
Harga saham