Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | AED119,41 | +3,68% | -- | AED3,672 | |
SFTY Horizon Managed Risk ETF | AED115,62 | +0,00% | -- | AED228,00K | |
SFY SoFi Select 500 ETF | AED555,11 | +0,00% | -- | AED63,82K | |
SFYF SoFi Social 50 ETF | AED229,10 | +0,00% | -- | AED7,39K | |
SGDJ Sprott Junior Gold Miners ETF | AED364,06 | +0,00% | -- | AED278,84K | |
SGDM Sprott Gold Miners ETF | AED307,42 | +0,60% | -- | AED554,60 | |
SGLC SGI U.S. Large Cap Core ETF | AED166,16 | +0,00% | -- | AED42,60K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED369,59 | +0,04% | -- | AED854,39K | |
SGRT SMART Earnings Growth 30 ETF | AED116,76 | +0,00% | -- | AED167,10K | |
SGRW Harbor Active Small Cap Growth ETF | AED95,4954 | -0,53% | -- | AED18,36 | |
SGVT Schwab Government Money Market ETF | AED369,75 | +0,00% | -- | AED1,14M | |
SH ProShares Short S&P500 | AED119,30 | -0,31% | -- | AED13,99K | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | AED173,49 | +0,00% | -- | AED10,89K | |
SHDG Soundwatch Hedged Equity ETF | AED122,23 | +0,00% | -- | AED5,31K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | AED580,09 | +0,00% | -- | AED3,98K |
10696 - 10710 dari 11830 hasil
Harga saham