Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAUS RACWI US ETF | $30,1210 | -0,55% | -- | $28,00 | |
RAVI FlexShares Ultra-Short Income Fund | $75,3090 | +0,04% | -- | $7,32K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $37,4400 | +0,00% | -- | $129,00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,9790 | -0,27% | -- | $5,000 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,8900 | -0,21% | -- | $1,03K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $89,5590 | -0,59% | -- | $105,00 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $3,6290 | +1,94% | -- | $40,78K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31,4690 | -0,23% | -- | $639,00 | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $5,1600 | +5,31% | -- | $208,58K | |
RCGE RockCreek Global Equality ETF | $31,3890 | +0,14% | -- | $3,000 | |
RCLO Reckoner BBB-B CLO ETF | $25,0310 | -0,14% | -- | $6,45K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $51,3700 | +0,00% | -- | $3,000 | |
RCLY Reckoner BBB-B CLO Annual ETF | $102,77 | +0,00% | -- | $3,000 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $34,1960 | -1,59% | -- | $341,00 | |
RDFI Rareview Dynamic Fixed Income ETF | $23,3760 | -0,11% | -- | $37,00 |
10426 - 10440 dari 11830 hasil
Harga saham