Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DRI Darden Restaurants, Inc. | $204,47 | -0,71% | $23,58B | $705,58K | |
BNTX BioNTech SE American Depositary Share | $93,4050 | +0,44% | $23,51B | $914,97K | |
BG Bunge Global SA | $123,70 | +2,08% | $23,51B | $1,82M | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | $10,4200 | -0,10% | $23,45B | $2,50M | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | $10,0800 | -0,20% | $23,41B | $123,50K | |
BCE BCE, Inc. | $24,9100 | -0,72% | $23,39B | $4,01M | |
HPQ HP Inc. | $26,0000 | +2,00% | $23,31B | $36,86M | |
KEY KeyCorp | $21,2600 | -1,12% | $23,31B | $16,56M | |
NMR Nomura Holdings, Inc | $7,9900 | +0,38% | $23,26B | $1,92M | |
TSN Tyson Foods, Inc. | $62,0800 | -5,97% | $23,24B | $3,78M | |
CHD Church & Dwight Co., Inc. | $97,6300 | -0,39% | $23,22B | $1,66M | |
ATI ATI Inc. | $170,53 | +0,41% | $23,17B | $1,03M | |
MKL Markel Group Inc. | $1.846,37 | -0,08% | $23,12B | $80,62K | |
FCNCA First Citizens BancShares Inc | $2.009,77 | +0,84% | $23,09B | $64,09K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | $107,30 | -2,37% | $23,08B | $158,33K |
541 - 555 dari 11198 hasil
Harga saham