Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTWK NetSol Technologies, Inc. | €3,4505 | -0,74% | €42,19M | €6,24K | |
STEM Stem, Inc. | €4,8975 | +0,35% | €41,79M | €67,01K | |
POCI Precision Optics Corporation, Inc. Common Stock | €3,9556 | +1,32% | €41,60M | €81,15K | |
LVLU Lulu's Fashion Lounge Holdings, Inc. Common Stock | €11,9782 | -0,21% | €41,54M | €113,01K | |
SCLX Scilex Holding Company Common Stock | €4,8461 | -1,22% | €41,54M | €21,25K | |
PXS Pyxis Tankers Inc. Common Stock | €4,6106 | +0,28% | €41,43M | €41,55K | |
SKYA SkyAI, Inc. Common Stock | €1,1173 | +0,39% | €41,21M | €212,71K | |
ATHR Aether Holdings, Inc. Common Stock | €3,0823 | -1,48% | €41,19M | €729,48 | |
OFS OFS Capital Corporation | €3,0566 | -0,56% | €41,18M | €20,94K | |
PRTS CarParts.com, Inc. Common Stock | €5,6338 | +0,00% | €41,00M | €20,60K | |
COLA Columbus Acquisition Corp Ordinary Shares | €9,1699 | +0,00% | €40,98M | €2,87K | |
SCYX SCYNEXIS, Inc. | €4,3666 | +0,00% | €40,97M | €29,36K | |
LSF Laird Superfood, Inc. | €3,2279 | +0,00% | €40,82M | €55,36K | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | €4,8033 | -0,14% | €40,78M | €28,62K | |
PLUT Plutus Financial Group Limited Ordinary Shares | €2,2518 | -3,49% | €40,74M | €14,55 |
5071 - 5085 dari 11890 hasil
Harga saham