Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VANI Vivani Medical, Inc. Common Stock (DE) | €1,0894 | -1,17% | €88,37M | €1,12K | |
NRDY Nerdy Inc. | €0,72858 | +1,92% | €88,33M | €111,95 | |
REKR Rekor Systems, Inc. Common Stock | €0,63979 | +0,19% | €87,66M | €44,90K | |
SFBC Sound Financial Bancorp, Inc. | €36,0455 | +0,06% | €87,21M | €3,04K | |
INO Inovio Pharmaceuticals, Inc. | €1,0851 | +0,80% | €87,15M | €11,28K | |
FFAI Faraday Future Intelligent Electric Inc. Common Stock | €0,26904 | +1,04% | €86,91M | €270,46K | |
JLS Nuveen Mortgage and Income Fund | €15,9322 | +1,20% | €86,68M | €174,82 | |
AMAN Amanat Acquisition Corp Class A Ordinary Shares | €8,7326 | -0,10% | €86,60M | €32,99K | |
LAKE Lakeland Industries Inc | €9,2923 | +0,00% | €86,42M | €1,29K | |
ULBI Ultralife Corporation | €6,7087 | +0,52% | €85,92M | €35,30 | |
NOEM CO2 Energy Transition Corp. Common Stock | €8,9780 | -0,05% | €85,89M | €274,72 | |
PEPG PepGen Inc. Common Stock | €1,3176 | +0,66% | €85,77M | €463,32 | |
CCLD CareCloud, Inc. Common Stock | €1,9291 | -0,44% | €85,63M | €1,94K | |
PGP PIMCO Global StockPLUS & Income Fund | €7,5527 | +0,00% | €85,62M | €23,74K | |
MMLP Martin Midstream Partners LP | €1,9894 | -0,43% | €85,58M | €65,27K |
4516 - 4530 dari 11168 hasil
Harga saham