Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USAU U.S. Gold Corp. Common Stock | AED54,6175 | +0,14% | AED924,88M | AED523,97K | |
FBLA FB Bancorp, Inc. Common Stock | AED56,9682 | -0,96% | AED924,82M | AED361,62K | |
BRBI BRBI BR Partners S.A. ADSs | AED36,6565 | +6,17% | AED924,59M | AED885,19 | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED24,4255 | -6,99% | AED924,21M | AED28,01K | |
RCEL Avita Medical, Inc. Common Stock | AED28,9616 | +0,45% | AED922,38M | AED712,08K | |
NUW Nuveen AMT-Free Municipal Value Fund | AED51,5689 | -0,21% | AED921,11M | AED174,80K | |
LMNR Limoneira Co | AED50,6874 | -0,36% | AED921,06M | AED161,46K | |
SVCO Silvaco Group, Inc. Common Stock | AED27,0333 | +1,38% | AED921,02M | AED817,24K | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,5179 | +0,00% | AED920,96M | AED4,16M | |
CAQ Cambridge Acquisition Corp. Class A Ordinary Shares | AED36,5096 | -0,30% | AED918,84M | AED7,67K | |
USNA USANA Health Sciences Inc | AED47,2348 | -3,81% | AED918,21M | AED887,14K | |
NXDT NexPoint Diversified Real Estate Trust | AED18,1814 | -3,13% | AED917,61M | AED610,99K | |
RCS PIMCO STRATEGIC INCOME FUND, INC. | AED19,4302 | -0,19% | AED917,54M | AED838,98K | |
SCM STELLUS CAPITAL INVESTMENT CORPORATION | AED31,5143 | -2,28% | AED916,35M | AED534,39K | |
PNNT Pennant Investment Corp | AED13,3330 | -2,42% | AED916,16M | AED1,81M |
4021 - 4035 dari 11830 hasil
Harga saham