Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3874 | +0,53% | €467,39M | €559,92K | |
HQL abrdn Life Sciences Investors | €15,2321 | -0,77% | €466,78M | €71,11K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6258 | -0,81% | €466,28M | €378,70K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,3441 | +3,04% | €466,24M | €438,69K | |
VKQ Invesco Municipal Trust | €8,3844 | -0,46% | €466,09M | €93,57K | |
SD SandRidge Energy, Inc. | €13,0988 | +3,89% | €465,49M | €189,13K | |
VALN Valneva SE American Depositary Shares | €5,1785 | -3,60% | €465,36M | €42,77K | |
KRT Karat Packaging Inc. Common Stock | €23,3741 | +0,28% | €465,34M | €35,28K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,2242 | -0,17% | €465,25M | €73,81K | |
FFIC Flushing Financial Corp | €13,4658 | -1,90% | €465,09M | €166,89K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,6658 | +1,79% | €465,08M | €339,96K | |
BBNX Beta Bionics, Inc. Common Stock | €10,9251 | +4,88% | €464,20M | €346,08K | |
MBUU Malibu Boats, Inc. Class A | €23,9646 | +1,54% | €463,47M | €97,32K | |
CPS Cooper-Standard Automotive Inc. | €25,9612 | -0,41% | €462,85M | €52,93K | |
BDN Brandywine Realty Trust | €2,6773 | +0,48% | €462,84M | €626,93K |
3151 - 3165 dari 11220 hasil
Harga saham