Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | $23,7100 | -0,55 % | -- | $605,34K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00 % | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $8,7300 | +0,46 % | -- | $56,84M | |
BITQ Bitwise Crypto Industry Innovators ETF | $22,2800 | -4,62 % | -- | $34,95K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $56,0200 | -0,58 % | -- | $505,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,4800 | +0,96 % | -- | $2,52M | |
BITX 2x Bitcoin ETF | $12,2200 | +0,91 % | -- | $6,00M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25,8211 | +0,61 % | -- | $2,21K | |
BIV Vanguard Intermediate-Term Bond ETF | $75,4900 | +0,05 % | -- | $1,01M | |
BIZD VanEck BDC Income ETF | $13,2200 | +0,30 % | -- | $1,85M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60,1931 | -0,24 % | -- | $4,37K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55,4198 | -0,42 % | -- | $10,50K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49,7150 | -0,38 % | -- | $1,36M | |
BKAG BNY Mellon Core Bond ETF | $41,2900 | +0,08 % | -- | $123,13K | |
BKCG BNY Mellon Concentrated Growth ETF | $39,0573 | -0,90 % | -- | $1,55K |
6481 – 6495 sur 11830 résultats
Cours de l'action