Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PATX Tradr 2X Long PATH Daily ETF | $15,5500 | -1,29% | -- | $180,00 | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $46,8200 | +0,00% | -- | $198,73K | |
PAVE Global X U.S. Infrastructure Development ETF | $58,7300 | +0,24% | -- | $2,13K | |
PAWZ ProShares Pet Care ETF | $52,0099 | +0,00% | -- | $3,59K | |
PAYH TrueShares S&P Autocallable High Income ETF | $25,5600 | +0,00% | -- | $7,87K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,7300 | +0,00% | -- | $37,88K | |
PAYR Federated Hermes Enhanced Income ETF | $56,1309 | +0,00% | -- | $2,07K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,4750 | +0,00% | -- | $359,00 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $32,1000 | +0,00% | -- | $4,46K | |
PBD Invesco Global Clean Energy ETF | $18,5000 | +0,00% | -- | $300,00 | |
PBDC Putnam BDC Income ETF | $28,3300 | +0,00% | -- | $56,00K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5290 | +0,00% | -- | $46,00 | |
PBE Invesco Biotechnology & Genome ETF | $93,7600 | +0,02% | -- | $606,00 | |
PBEU Portfolio Building Block European Banks Index ETF | $36,0350 | -0,06% | -- | $36,18K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4750 | +0,00% | -- | $42,00 |
10021-10035 trong số 11830 kết quả
Giá cổ phiếu