Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MFUL Mindful Conservative ETF | €19,5001 | -0,22% | -- | €7,765 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €58,4288 | +0,18% | -- | €5,24K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,8168 | +0,52% | -- | €2,28K | |
MFVL Motley Fool Value Factor ETF | €19,1033 | -1,52% | -- | €2,27K | |
MGC Vanguard Morningstar Mega Cap ETF | €244,68 | -0,17% | -- | €22,38K | |
MGK Vanguard Morningstar Mega Cap Growth ETF | €78,0377 | -0,30% | -- | €447,15K | |
MGMT Ballast Small/Mid Cap ETF | €44,9726 | -0,24% | -- | €2,55K | |
MGNR American Beacon GLG Natural Resources ETF | €45,8242 | +0,73% | -- | €17,26K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,1792 | +0,01% | -- | €7,60K | |
MGV Vanguard Morningstar Mega Cap Value ETF | €145,88 | +0,14% | -- | €70,14K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,5019 | +0,24% | -- | €27,60 | |
MHIP Milliman Healthcare Inflation Plus ETF | €18,1093 | +0,29% | -- | €5,176 | |
MHY Man Active High Yield ETF | €22,3120 | +0,09% | -- | €6,902 | |
MID American Century Mid Cap Growth Impact ETF | €60,8697 | -0,54% | -- | €536,66 | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | €33,8218 | -0,27% | -- | €138,91 |
9631-9645 trong số 11830 kết quả
Giá cổ phiếu