Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NZF Nuveen Municipal Credit Income Fund | $12,3450 | -0,60% | $2,42B | $246,63K | |
UWMC UWM Holdings Corporation | $1,4750 | -7,23% | $2,42B | $8,05M | |
MPT Medical Properties Trust, Inc. | $4,0650 | -2,75% | $2,41B | $3,50M | |
PAYO Payoneer Global Inc. Common Stock | $7,1150 | -0,21% | $2,41B | $1,72M | |
CLOV Clover Health Investments, Corp | $4,1850 | -9,02% | $2,41B | $3,61M | |
EFSC Enterprise Financial Services Corporation | $65,9150 | -0,78% | $2,40B | $86,27K | |
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $14,3950 | -0,59% | $2,40B | $881,26K | |
PAGS PagSeguro Digital Ltd. | $8,5550 | -1,89% | $2,40B | $1,24M | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | $91,9720 | -2,64% | $2,40B | $143,72K | |
CTRI Centuri Holdings, Inc. | $23,9890 | +1,56% | $2,39B | $460,58K | |
NBTX Nanobiotix S.A. American Depositary Shares | $43,7600 | +14,23% | $2,39B | $452,39K | |
BOBS Bobs Discount Furniture, Inc. | $18,0800 | -4,44% | $2,39B | $221,51K | |
FIGS FIGS, Inc. | $14,4250 | -1,80% | $2,39B | $626,18K | |
GOF Guggenheim Strategic Opportunities Fund | $10,3650 | -0,91% | $2,39B | $1,45M | |
HURN Huron Consulting Group Inc. | $149,04 | -1,87% | $2,39B | $83,89K |
2011-2025 trong số 11830 kết quả
Giá cổ phiếu