Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | $13,5990 | −1,30 % | -- | $41,21K | |
NXTE AXS Green Alpha ETF | $49,3950 | −1,12 % | -- | $723,00 | |
NXTG First Trust Indxx NextG ETF | $154,93 | −0,80 % | -- | $1,97K | |
NXTI Simplify Next Intangible Core Index ETF | $33,7200 | +0,01 % | -- | $8,000 | |
NXUS Nuveen International Aggregate Bond ETF | $24,9290 | +0,04 % | -- | $201,00 | |
NYF iShares New York Muni Bond ETF | $53,4380 | +0,13 % | -- | $66,87K | |
NYM AB New York Intermediate Municipal ETF | $24,9960 | +0,02 % | -- | $10,63K | |
NYNY Corgi NYC Based ETF | $25,7650 | +0,13 % | -- | $3,000 | |
NYSX Global X NYSE 100 ETF | $125,66 | −0,71 % | -- | $497,00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46,3010 | −0,35 % | -- | $2,48K | |
OACP OneAscent Core Plus Bond ETF | $22,7100 | +0,15 % | -- | $2,20K | |
OAEM OneAscent Emerging Markets ETF | $48,5310 | −0,62 % | -- | $9,70K | |
OAIM OneAscent International Equity ETF | $47,0700 | −0,59 % | -- | $5,76K | |
OAKG Oakmark Global Large Cap ETF | $25,2560 | +0,56 % | -- | $55,00 | |
OAKI Oakmark International Large Cap ETF | $25,8200 | +1,45 % | -- | $279,00 |
7996 - 8010 av 11168 resultat
Aktiekurs