Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
STXS Stereotaxis, Inc. Common Stock | €1,7245 | +2,82 % | €155,51M | €349,49K | |
BWIV Blue Water Acquisition Corp. IV | €8,5288 | −0,04 % | €155,42M | €4,300 | |
FLX BingEx Limited American Depositary Shares | €2,0384 | +1,72 % | €155,36M | €128,64K | |
EARN Ellington Credit Company | €4,2360 | +0,92 % | €155,10M | €236,43K | |
CRBP Corbus Pharmaceuticals Holdings, Inc. | €6,7432 | −0,89 % | €155,05M | €1,47M | |
JILL J.Jill, Inc. Common Stock | €11,2329 | +3,24 % | €154,74M | €16,06K | |
SGC Superior Group of Companies, Inc. Common Stock | €10,8889 | +3,01 % | €154,63M | €17,46K | |
CTW CTW Class A Ordinary Shares | €2,1847 | +9,96 % | €154,57M | €8,80K | |
VATE INNOVATE Corp. | €13,5027 | +1,15 % | €154,41M | €49,12K | |
ELME Elme Communities | €1,7245 | +0,25 % | €154,38M | €1,31M | |
MPV Barings Participation Investors | €14,6389 | +0,45 % | €154,27M | €5,62K | |
ALTG Alta Equipment Group Inc. | €5,4900 | +8,00 % | €153,91M | €257,60K | |
CFBK CF Bankshares Inc. Common Stock | €24,8096 | +2,43 % | €153,75M | €17,56K | |
LCUT Lifetime Brands, Inc. | €7,9903 | +5,93 % | €153,32M | €127,39K | |
BRR ProCap Financial, Inc. Common Stock | €1,3762 | +6,67 % | €152,63M | €574,74K |
4156 - 4170 av 11168 resultat
Aktiekurs