Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | $37.0200 | -1.93% | $7.56B | $2.48M | |
CAMT Camtek Ltd | $166.66 | -0.89% | $7.56B | $349.78K | |
KEX Kirby Corporation | $139.56 | -2.45% | $7.54B | $900.22K | |
JXN Jackson Financial Inc. | $106.58 | -0.83% | $7.52B | $1.13M | |
RHP Ryman Hospitality Properties, Inc | $118.67 | -1.43% | $7.51B | $561.75K | |
UGI UGI Corporation | $35.3000 | +2.11% | $7.47B | $1.87M | |
HQY HealthEquity, Inc | $89.7500 | +0.58% | $7.41B | $663.83K | |
LSTR Landstar System Inc | $219.02 | -1.99% | $7.39B | $411.18K | |
ENPH Enphase Energy, Inc. | $50.5950 | -5.44% | $7.38B | $6.51M | |
OSCR Oscar Health, Inc. | $26.3535 | -3.18% | $7.38B | $8.64M | |
TTAN ServiceTitan, Inc. Class A Common Stock | $71.3700 | +0.93% | $7.38B | $1.47M | |
NXE NexGen Energy Ltd. | $9.3600 | -5.74% | $7.36B | $6.50M | |
NFG National Fuel Gas Co. | $77.1300 | +0.42% | $7.35B | $702.27K | |
GKOS Glaukos Corporation | $122.49 | -3.05% | $7.34B | $1.54M | |
PCOR Procore Technologies, Inc. | $43.2000 | -5.55% | $7.32B | $2.52M |
1096 – 1110 of 11316 results
Stock price