Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $67.2600 | +0.01% | -- | $441.98K | |
VXF Vanguard Extended Market ETF | $236.40 | +0.00% | -- | $261.09K | |
VXUS Vanguard Total International Stock ETF | $86.1200 | +0.07% | -- | $5.08M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24.1400 | +0.00% | -- | $7.12M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53.8000 | +0.00% | -- | $6.05K | |
VYM Vanguard High Dividend Yield ETF | $159.19 | +0.00% | -- | $901.11K | |
VYMI Vanguard International High Dividend Yield ETF | $100.02 | +0.00% | -- | $916.53K | |
WABF Western Asset Bond ETF | $25.0800 | +0.00% | -- | $1.19K | |
WAGN Pabrai Wagons ETF | $15.1500 | +2.09% | -- | $332.47K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26.6100 | +0.07% | -- | $4.13K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $47.9400 | +0.00% | -- | $18.46K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35.4500 | +0.00% | -- | $43.80K | |
WARP VanEck Space ETF | $36.3600 | +0.11% | -- | $484.16K | |
WATS Corgi Battery Energy Storage Systems ETF | $30.5862 | +0.00% | -- | $1.01K | |
WBIF WBI BullBear Value 3000 ETF | $34.3297 | +0.00% | -- | $96.00 |
9691 – 9705 of 11220 results
Stock price