Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.4200 | -0.02% | -- | $2.77M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.9850 | +0.00% | -- | $30.71K | |
VTV Vanguard Value ETF | $211.85 | +0.00% | -- | $2.19M | |
VTWG Vanguard Russell 2000 Growth ETF | $275.98 | -0.78% | -- | $34.12K | |
VTWO Vanguard Russell 2000 ETF | $117.42 | +0.08% | -- | $1.47M | |
VTWV Vanguard Russell 2000 Value ETF | $188.49 | +0.03% | -- | $20.33K | |
VUG Vanguard Growth ETF | $89.6000 | +0.00% | -- | $5.97M | |
VUS Virtus US Dividend ETF | $29.8886 | +0.00% | -- | $2.000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49.8250 | +0.00% | -- | $1.12M | |
VUSE Vident U.S. Equity Strategy ETF | $72.0997 | +0.00% | -- | $5.59K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $66.1618 | +0.00% | -- | $26.80K | |
VUSI Voya Ultra Short Income ETF | $50.0950 | +0.00% | -- | $122.00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67.5656 | +0.00% | -- | $6.83K | |
VV Vanguard Large-Cap ETF | $348.23 | +0.00% | -- | $611.23K | |
VWO Vanguard FTSE Emerging Markets ETF | $59.8800 | +0.00% | -- | $7.21M |
9676 – 9690 of 11220 results
Stock price