Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FJP First Trust Japan AlphaDEX Fund | $77.1800 | +1.17% | -- | $6.15K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $61.1700 | -0.02% | -- | $52.00K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $61.2200 | +0.07% | -- | $28.75K | |
FKU First Trust United Kingdom AlphaDEX Fund | $56.5900 | +0.89% | -- | $770.00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28.9783 | +0.91% | -- | $61.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.5150 | +0.02% | -- | $11.00 | |
FLAU Franklin FTSE Australia ETF | $36.0150 | +0.18% | -- | $1.68K | |
FLAX Franklin FTSE Asia ex Japan ETF | $35.8049 | -0.29% | -- | $3.53K | |
FLBL Franklin Senior Loan ETF | $22.9800 | +0.07% | -- | $116.74K | |
FLBR Franklin FTSE Brazil ETF | $22.4700 | +0.27% | -- | $26.91K | |
FLCA Franklin FTSE Canada ETF | $54.2200 | +1.19% | -- | $36.38K | |
FLCB Franklin U.S. Core Bond ETF | $21.1200 | +0.07% | -- | $375.38K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $36.9900 | -0.14% | -- | $26.88K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $32.0247 | -0.04% | -- | $1.66K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | $35.2900 | -0.31% | -- | $23.10K |
7801 – 7815 of 11749 results
Stock price