Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFMO Motley Fool Momentum Factor ETF | $23,3900 | +0,38% | -- | $16,87K | |
MFSB MFS Active Core Plus Bond ETF | $24,8300 | +0,00% | -- | $78,14K | |
MFSG MFS Active Growth ETF | $29,4900 | +0,00% | -- | $69,95K | |
MFSI MFS Active International ETF | $31,7800 | +0,00% | -- | $221,95K | |
MFSM MFS Active Intermediate Muni Bond ETF | $25,1100 | +0,00% | -- | $13,82K | |
MFSV MFS Active Value ETF | $27,9000 | +0,00% | -- | $65,43K | |
MFUL Mindful Conservative ETF | $22,2528 | +0,00% | -- | $10,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $64,2950 | +0,00% | -- | $10,51K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,3600 | +0,00% | -- | $4,85K | |
MFVL Motley Fool Value Factor ETF | $20,5300 | +0,74% | -- | $5,14K | |
MGC Vanguard Mega Cap 300 Index ETF | $270,54 | +0,00% | -- | $119,00K | |
MGK Vanguard Mega Cap Growth ETF | $87,4700 | +0,00% | -- | $2,11M | |
MGMT Ballast Small/Mid Cap ETF | $48,4600 | +0,00% | -- | $11,13K | |
MGNR American Beacon GLG Natural Resources ETF | $51,9900 | +0,00% | -- | $49,29K | |
MGOV First Trust Intermediate Government Opportunities ETF | $20,0750 | +0,00% | -- | $34,88K |
7801 - 7815 dari 11316 hasil
Harga saham