Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GAIA Gaia, Inc. Class A Common Stock | $1.4830 | -1.79% | $30.76M | $57.31K | |
GRML Greenland Mines Ltd. Common Stock | $0.16000 | -22.50% | $30.75M | $9.25M | |
JFU 9F Inc. American Depositary Shares | $2.6250 | -2.78% | $30.61M | $14.80K | |
PLSM Pulsenmore Ltd. Ordinary Shares | $2.9700 | -1.33% | $30.56M | $18.40K | |
WIMI WiMi Hologram Cloud Inc. Class B Ordinary Shares | $1.3500 | -0.74% | $30.51M | $15.69K | |
BYSI BeyondSpring Inc. Ordinary Shares | $0.72200 | +0.00% | $30.51M | $24.10K | |
AMSS AMASS Brands Inc. Common Stock | $1.0030 | +9.02% | $30.40M | $56.71K | |
BIRD Smartbird, Inc. Class A Common Stock | $2.4300 | +1.25% | $30.23M | $369.67K | |
AAME Atlantic American Corp | $1.4150 | +2.54% | $30.18M | $11.78K | |
PAVM PAVmed Inc. Common Stock | $5.1800 | +1.57% | $30.13M | $21.76K | |
BURU Nuburu, Inc. | $0.072800 | +68.52% | $29.95M | $39.41M | |
QRHC Quest Resource Holding Corporation | $1.4290 | +3.55% | $29.95M | $9.26K | |
NCI Neo-Concept International Group Holdings Limited Class A Ordinary Shares | $12.8890 | +4.36% | $29.90M | $1.20M | |
RAND Rand Capital Corp | $10.2650 | +0.49% | $29.86M | $5.36K | |
IGC IGC Pharma, Inc. | $0.27600 | -3.26% | $29.83M | $502.29K |
5266 – 5280 of 11830 results
Stock price