De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
DNN Denison Mines Corp | €2,8844 | -1,20% | €2,47B | €15,55K | |
JOYY JOYY Inc. American Depositary Shares | €56,3397 | -0,05% | €2,46B | €86,11 | |
DBRG DigitalBridge Group, Inc. | €13,5122 | +0,00% | €2,46B | €1,47M | |
MGEE MGE Energy Inc | €65,8215 | +0,07% | €2,46B | €137,41K | |
AKR Acadia Realty Trust | €19,2134 | +0,00% | €2,46B | €741,35K | |
HAWK HawkEye 360, Inc. | €26,9297 | -0,67% | €2,46B | €119,70 | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | €8,1297 | +0,00% | €2,45B | €290,02K | |
BW Babcock & Wilcox Enterprises, Inc. | €16,5695 | -0,83% | €2,45B | €1,13K | |
RSI Rush Street Interactive, Inc. | €23,3213 | +0,00% | €2,45B | €1,17M | |
BTU Peabody Energy Corporation | €22,9165 | +1,03% | €2,45B | €611,45 | |
TTAM Titan America SA | €14,0720 | +0,00% | €2,44B | €154,83K | |
GRBK Green Brick Partners, Inc | €58,1741 | -0,81% | €2,44B | €115,81K | |
GRAL GRAIL, Inc. Common Stock | €61,4897 | -0,03% | €2,44B | €322,95 | |
WOLF Wolfspeed, Inc. | €54,0601 | -0,77% | €2,44B | €83,17K | |
SUPN Supernus Pharmaceuticals, Inc. | €40,1491 | -0,04% | €2,43B | €542,06K |
1801 – 1815 van 11168 resultaten
Aandelenprijs