Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BFLX iShares Flexible Equity Active ETF | €22,2822 | +0,68% | -- | €13,56K | |
CVGD CresAlta Global Dividend ETF | €22,5006 | -0,09% | -- | €3,89K | |
CVSM CresAlta Small and Mid-Cap ETF | €22,7058 | -0,01% | -- | €4,47K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,1990 | +0,03% | -- | €5,239 | |
EMEM Sophus Capital Emerging Market ETF | €22,1547 | +1,53% | -- | €717,85 | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,3032 | +0,05% | -- | €957,13 | |
HIS Humilis US Focused Opportunities ETF | €22,3312 | +0,82% | -- | €3,34K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,8002 | +0,19% | -- | €14,85K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,5880 | +1,40% | -- | €5,239 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €20,4885 | +1,05% | -- | €184,26 | |
PLA GraniteShares Autocallable PLTR ETF | €21,3924 | +0,78% | -- | €627,90 |
11551 - 11561 dari 11561 hasil
Harga saham