Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DPC DPC Holdings PLC | $51,4600 | +2,74% | $7,58B | $827,24K | |
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | $11,0000 | +2,14% | $7,57B | $5,24M | |
POWL Powell Industries Inc | $218,84 | +2,51% | $7,57B | $620,16K | |
TGTX TG Therapeutics, Inc. | $49,3100 | +1,17% | $7,57B | $1,06M | |
ZG ZILLOW GROUP INC CLASS A | $34,3150 | -2,40% | $7,53B | $1,45M | |
UGI UGI Corporation | $35,0900 | -0,79% | $7,52B | $1,32M | |
CHRD Chord Energy Corporation Common Stock | $142,89 | +4,05% | $7,52B | $653,12K | |
TXG 10x Genomics, Inc. Class A Common Stock | $58,0000 | +3,41% | $7,52B | $2,25M | |
TRNO Terreno Realty Corporation | $68,1800 | -0,06% | $7,48B | $622,36K | |
MBLY Mobileye Global Inc. Class A Common Stock | $9,2200 | +3,36% | $7,48B | $4,04M | |
Z Zillow Group, Inc. Class C Capital Stock | $33,7200 | -3,05% | $7,47B | $5,03M | |
NOV NOV Inc. | $21,6700 | +2,51% | $7,45B | $2,63M | |
OMF OneMain Holdings, Inc. | $65,1500 | -0,81% | $7,43B | $752,20K | |
PDI PIMCO Dynamic Income Fund | $15,4667 | -1,80% | $7,41B | $8,58M | |
CIFR Cipher Digital Inc. Common Stock | $18,4950 | +3,58% | $7,41B | $26,94M |
1141 - 1155 dari 11830 hasil
Harga saham