Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTIR GraniteShares 2x Long PLTR Daily ETF | €17,2430 | +7,16% | -- | €3,46M | |
PTL Inspire 500 ETF | €243,80 | +0,41% | -- | €7,40K | |
PTLC Pacer Trendpilot US Large Cap ETF | €51,1049 | +0,48% | -- | €37,39K | |
PTMC Pacer Trendpilot US Mid Cap ETF | €35,5703 | +0,41% | -- | €7,22K | |
PTNQ Pacer Trendpilot 100 ETF | €73,5980 | +0,35% | -- | €27,51K | |
PTNT Corgi IP Licensing & Royalties ETF | €21,0962 | +0,09% | -- | €148,92 | |
PTRB PGIM Total Return Bond ETF | €34,9935 | -0,13% | -- | €88,76K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €38,2125 | -1,55% | -- | €356,91 | |
PULS PGIM Ultra Short Bond ETF | €42,5083 | +0,03% | -- | €1,29M | |
PULT Putnam ESG Ultra Short ETF | €43,1759 | +0,00% | -- | €634,22 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,1331 | +0,01% | -- | €2,80K | |
PVAL Putnam Focused Large Cap Value ETF | €46,4292 | +0,64% | -- | €520,54K | |
PVEX TrueShares ConVequity ETF | €26,6108 | +0,46% | -- | €2,86K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3119 | +0,16% | -- | €2,50K | |
PWB Invesco Large Cap Growth ETF | €133,37 | +0,37% | -- | €29,57K |
10306 - 10320 dari 11890 hasil
Harga saham