Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMOD GMO Dynamic Allocation ETF | €24,0637 | +0,51% | -- | €2,01K | |
GMOI GMO International Value ETF | €35,6478 | +1,36% | -- | €45,05K | |
GMOM Cambria Global Momentum ETF | €32,6801 | +0,55% | -- | €2,72K | |
GMOV GMO US Value ETF | €27,9415 | +0,65% | -- | €1,48K | |
GMUB Goldman Sachs Municipal Income ETF | €43,4572 | +0,02% | -- | €118,97K | |
GMUN Goldman Sachs Access Municipal Bond ETF | €42,6480 | +0,00% | -- | €17,30K | |
GNMA iShares GNMA Bond ETF | €37,3004 | -0,17% | -- | €13,48K | |
GNMX Corgi Genomics & Precision Medicine ETF | €30,6874 | +2,02% | -- | €804,92 | |
GNOM Global X Genomics & Biotechnology ETF | €57,1580 | +2,85% | -- | €36,27K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | €36,4229 | +0,11% | -- | €98,05K | |
GNR State Street SPDR S&P Global Natural Resources ETF | €67,8703 | +1,76% | -- | €156,50K | |
GOAU US Global GO Gold and Precious Metal Miners ETF | €42,6264 | +2,56% | -- | €25,61K | |
GOCT FT Vest U.S. Equity Moderate Buffer ETF - October | €36,2044 | +0,17% | -- | €5,72K | |
GOEX Global X Gold Explorers ETF (NEW) | €82,3589 | +3,11% | -- | €36,61K | |
GOLS Gabelli Opportunities in Live and Sports ETF | €23,7688 | +0,40% | -- | €3,48K |
8716 - 8730 dari 11890 hasil
Harga saham