Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTSG BrightSpring Health Services, Inc. Common Stock | €52,8697 | +1,38% | €10,06B | €2,57M | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | €20,4209 | -1,20% | €10,05B | €59,85K | |
PNR Pentair plc | €60,7332 | -0,68% | €10,03B | €5,34M | |
ALGN Align Technology Inc | €149,99 | +0,99% | €10,00B | €990,10K | |
EQH Equitable Holdings, Inc. | €35,4494 | +0,66% | €9,98B | €24,36M | |
VSAT Viasat Inc | €69,1241 | -6,99% | €9,96B | €4,09M | |
MP MP Materials Corp. | €55,3816 | -3,34% | €9,95B | €4,31M | |
FMS Fresenius Medical Care AG | €18,4920 | -0,28% | €9,92B | €1,19M | |
CNA CNA Financial Corporation | €36,0580 | -0,69% | €9,92B | €422,49K | |
GDDY GoDaddy Inc | €73,5821 | -0,08% | €9,91B | €15,03M | |
AMH AMERICAN HOMES 4 RENT | €27,5022 | +0,28% | €9,91B | €5,26M | |
AIT Applied Industrial Technologies, Inc. | €260,46 | -1,53% | €9,90B | €241,92K | |
ERIE Erie Indemnity Co | €182,72 | -2,31% | €9,89B | €208,61K | |
HRL Hormel Foods Corporation | €19,9751 | -1,23% | €9,88B | €33,19M | |
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €91,9497 | +4,44% | €9,86B | €444,60K |
856 - 870 dari 11198 hasil
Harga saham