Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FENI Fidelity Enhanced International ETF | $41,5360 | +0,40% | -- | $228,71K | |
FENY Fidelity MSCI Energy Index ETF | $35,4510 | +0,60% | -- | $199,21K | |
FEOE First Eagle Overseas Equity ETF | $55,9510 | +1,32% | -- | $21,30K | |
FEP First Trust Europe AlphaDEX Fund | $60,2060 | +0,80% | -- | $2,34K | |
FEPI REX FANG & Innovation Equity Premium Income ETF | $41,3120 | -1,17% | -- | $21,07K | |
FESM Fidelity Enhanced Small Cap Core ETF | $48,4110 | +0,63% | -- | $92,55K | |
FETH Fidelity Ethereum Fund | $19,2450 | +0,97% | -- | $187,71K | |
FEUS FlexShares ESG & Climate US Large Cap Core Index Fund | $84,1660 | +0,36% | -- | $12,00 | |
FEUZ First Trust Eurozone AlphaDEX | $68,6300 | +0,84% | -- | $266,00 | |
FEX First Trust Large Cap Core AlphaDEX Fund | $141,02 | +0,39% | -- | $25,73K | |
FEZ State Street SPDR EURO STOXX 50 ETF | $71,6190 | +0,39% | -- | $131,58K | |
FFDI Fidelity Fundamental Developed International ETF | $33,0450 | +0,01% | -- | $14,00 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $62,2810 | +0,10% | -- | $439,00 | |
FFEM Fidelity Fundamental Emerging Markets ETF | $41,8600 | +1,09% | -- | $1,74K | |
FFF Founders 100 ETF | $25,8800 | -0,25% | -- | $2,70K |
8311 - 8325 dari 11830 hasil
Harga saham