Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOLD Boundless Bio, Inc. Common Stock | €2,4552 | +0,35% | €54,67M | €88,08K | |
SOWG Sow Good Inc. Common Stock | €2,7145 | -5,42% | €54,61M | €6,47K | |
ZTEK Zentek Ltd. Common Stock | €0,52691 | -0,10% | €54,55M | €122,58K | |
FSI Flexible Solutions International, Inc. | €4,3571 | +0,00% | €54,55M | €13,32K | |
CIRC Circle8 Group, Inc. Common Stock | €0,57213 | -0,93% | €54,44M | €262,47K | |
OTH Off The Hook YS Inc. | €2,2218 | +0,00% | €54,35M | €24,94K | |
CAST FreeCast, Inc. Class A Common Stock | €0,85024 | -1,28% | €54,29M | €2,72M | |
ELOX Eloxx Pharmaceuticals, Inc. Common Stock | €15,6950 | -3,22% | €54,25M | €25,41K | |
SPCB SuperCom, Ltd | €9,3625 | +0,74% | €53,72M | €66,70K | |
TWG Top Wealth Group Holding Limited Class A Ordinary Shares | €1,0374 | +4,35% | €53,68M | €50,39K | |
XTIA XTI Aerospace, Inc. Common Stock | €1,3918 | -0,62% | €53,55M | €500,53K | |
AREN The Arena Group Holdings, Inc. | €0,99418 | +0,00% | €53,50M | €33,95K | |
PDCC Pearl Diver Credit Company Inc. | €7,7719 | +0,22% | €53,44M | €7,48K | |
MOB Mobilicom Limited Ordinary Shares | €5,2389 | -0,66% | €53,40M | €92,45K | |
LIDR AEye, Inc. Class A Common Stock | €1,1239 | -0,76% | €53,04M | €543,39K |
4936 - 4950 dari 11830 hasil
Harga saham