Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADM Archer Daniels Midland Company | $79,7800 | -0,33% | $38,33B | $5,86M | |
CBRE CBRE GROUP, INC. | $125,04 | -1,09% | $38,11B | $6,31M | |
EME EMCOR Group, Inc. | $826,82 | -2,55% | $38,00B | $685,79K | |
IRM Iron Mountain Inc. | $128,25 | +1,12% | $37,78B | $2,36M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28,7600 | -1,68% | $37,76B | $1,16M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3,4900 | -0,85% | $37,63B | $22,16M | |
STLD Steel Dynamics Inc | $260,15 | -0,23% | $37,23B | $2,11M | |
UI Ubiquiti Inc. Common Stock | $583,86 | -1,87% | $36,91B | $139,21K | |
WEC WEC Energy Group, Inc. | $111,05 | -0,56% | $36,85B | $2,86M | |
HUM Humana Inc. | $305,42 | -1,06% | $36,77B | $1,57M | |
UAL United Airlines Holdings, Inc. Common Stock | $114,96 | -0,09% | $36,55B | $7,16M | |
PCG PG&E Corporation | $16,3400 | +0,31% | $36,40B | $24,75M | |
CBOE Cboe Global Markets, Inc. | $333,56 | -3,11% | $36,38B | $2,57M | |
KB KB Financial Group Inc | $101,44 | +0,39% | $36,38B | $250,03K | |
HIG The Hartford Insurance Group, Inc. | $127,13 | -1,43% | $36,10B | $3,26M |
391 - 405 dari 11198 hasil
Harga saham