Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | €137,64 | +0,10% | €46,36B | €3,06M | |
PSA Public Storage | €237,18 | -9,97% | €46,24B | €659,32K | |
ALL The Allstate Corporation | €177,95 | -0,76% | €46,16B | €1,13M | |
DAL Delta Air Lines, Inc. | €70,9032 | +0,95% | €46,14B | €6,59M | |
CARR Carrier Global Corporation | €54,5640 | -1,49% | €46,00B | €10,26M | |
MET MetLife, Inc. | €70,3709 | -1,49% | €45,96B | €2,43M | |
CTVA Corteva, Inc. Common Stock | €70,5512 | +2,85% | €45,87B | €2,41M | |
FLEX Flex Ltd. Ordinary Shares | €124,39 | -0,63% | €45,86B | €4,26M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | €194,92 | +8,95% | €45,42B | €22,18M | Trading |
CVE Cenovus Energy Inc. | €24,0751 | -0,53% | €45,13B | €4,79M | |
MCHP Microchip Technology Inc | €82,4599 | -0,84% | €45,07B | €6,60M | |
CVNA Carvana Co. | €63,0298 | +0,56% | €44,89B | €8,83M | |
MT ArcelorMittal | €59,8530 | +1,62% | €44,78B | €2,70M | |
AJG Arthur J. Gallagher & Co. | €174,00 | -0,10% | €44,75B | €922,69K | |
COR Cencora, Inc. | €231,68 | +1,06% | €44,60B | €1,26M |
301 - 315 dari 11198 hasil
Harga saham