Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PGC Peapack-Gladstone Financial Corp | €38,2956 | -0,14% | €679,45M | €83,96K | |
WGO Winnebago Industries, Inc. | €24,1515 | +0,54% | €678,98M | €692,17K | |
REPL Replimune Group, Inc. | €8,2167 | +0,05% | €678,11M | €3,99M | |
AGNT eXp World Holdings, Inc. Common Stock | €4,1105 | -0,21% | €676,88M | €672,23K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | €52,4829 | +0,10% | €676,36M | €550,89K | |
METCB Ramaco Resources, Inc. Class B Common Stock | €10,2113 | -1,55% | €675,97M | €32,78K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | €6,4997 | -0,07% | €673,27M | €1,08M | |
WRLD World Acceptance Corp | €144,50 | -0,40% | €673,22M | €129,10K | |
KURA Kura Oncology, Inc. | €7,5793 | +0,00% | €672,85M | €2,79M | |
CCBG Capital City Bank Group Inc | €39,3362 | +0,04% | €672,40M | €79,48K | |
ODTX Odyssey Therapeutics, Inc. Common Stock | €14,3088 | +0,43% | €672,14M | €316,50K | |
CRESY Cresud SA | €9,4612 | -0,09% | €671,64M | €172,09K | |
SXC SUNCOKE ENERGY INC | €7,8206 | -0,68% | €668,14M | €975,60K | |
LCLN Lincoln International, Inc. | €19,1391 | -0,41% | €667,52M | €132,75K | |
SSYS Stratasys Inc (ISRAEL) | €7,6660 | -0,11% | €666,27M | €947,23K |
2836 - 2850 dari 11316 hasil
Harga saham