Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IDT IDT Corporation Class B | €57,5523 | +0,29% | €1,40B | €106,84K | |
DCH Dauch Corporation | €5,6041 | -4,56% | €1,39B | €1,63M | |
DSGR Distribution Solutions Group, Inc. Common Stock | €29,9548 | -0,52% | €1,39B | €295,74K | |
FORTY Formula Systems 1985 Ltd | €92,6363 | -2,36% | €1,39B | €846,23 | |
ESQ Esquire Financial Holdings, Inc. Common Stock | €105,01 | -2,00% | €1,38B | €164,27K | |
GAM General American Investors Company, Inc. | €58,1654 | -0,52% | €1,38B | €1,94K | |
TH Target Hospitality Corp. Common Stock | €15,0767 | -3,38% | €1,38B | €751,67K | |
ICFI ICF International, Inc. | €75,9707 | +1,71% | €1,38B | €140,30K | |
CSWC Capital Southwest Corp | €21,2335 | -0,20% | €1,38B | €320,47K | |
SKYT SkyWater Technology, Inc. Common Stock | €28,0076 | -0,08% | €1,37B | €1,27M | |
FLNG FLEX LNG Ltd. Ordinary Shares | €26,6088 | -0,21% | €1,37B | €204,78K | |
NOMD Nomad Foods Limited | €9,8612 | +0,35% | €1,37B | €1,64M | |
ADIGw ADI Global Distribution Inc. | €19,0488 | +0,00% | €1,37B | €9,27K | |
AMBQ Ambiq Micro, Inc. | €54,5300 | -6,94% | €1,36B | €334,82K | |
CXM Sprinklr, Inc. | €5,9668 | +3,13% | €1,36B | €1,21M |
2326 - 2340 dari 11830 hasil
Harga saham