Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IDT IDT Corporation Class B | €57,4256 | +0,00% | €1,40B | €106,61K | |
DCH Dauch Corporation | €5,7727 | +3,24% | €1,38B | €10,33 | |
DSGR Distribution Solutions Group, Inc. Common Stock | €29,8889 | +0,06% | €1,38B | €295,09K | |
FORTY Formula Systems 1985 Ltd | €92,4324 | -7,68% | €1,38B | €844,36 | |
ESQ Esquire Financial Holdings, Inc. Common Stock | €104,77 | -0,05% | €1,38B | €163,90K | |
GAM General American Investors Company, Inc. | €57,2102 | -1,43% | €1,38B | €50,83 | |
TH Target Hospitality Corp. Common Stock | €15,0435 | -0,06% | €1,38B | €1,16K | |
ICFI ICF International, Inc. | €75,8036 | -0,02% | €1,38B | €9,477 | |
CSWC Capital Southwest Corp | €21,1867 | +0,00% | €1,37B | €319,76K | |
SKYT SkyWater Technology, Inc. Common Stock | €27,9460 | -0,08% | €1,37B | €1,26M | |
FLNG FLEX LNG Ltd. Ordinary Shares | €27,7866 | +3,70% | €1,37B | €820,24 | |
NOMD Nomad Foods Limited | €9,8395 | +0,00% | €1,37B | €1,64M | |
ADIGw ADI Global Distribution Inc. | €19,0069 | +0,00% | €1,37B | €9,25K | |
AMBQ Ambiq Micro, Inc. | €54,7202 | +0,79% | €1,36B | €622,93 | |
CXM Sprinklr, Inc. | €5,9537 | +0,00% | €1,36B | €1,21M |
2326 - 2340 dari 11830 hasil
Harga saham