Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LC LendingClub Corporation | €16,3908 | -0,19% | €1,89B | €1,15M | |
ATRC AtriCure, Inc. | €40,6377 | -0,16% | €1,89B | €625,24K | |
BVC BitVentures Limited Ordinary Shares | €11,4471 | -4,36% | €1,88B | €55,18K | |
ADUS Addus HomeCare Corp. | €103,07 | +0,45% | €1,88B | €158,34K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8,6430 | -0,30% | €1,88B | €697,64K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | €16,7560 | -2,05% | €1,88B | €494,20K | |
UA Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | €4,4027 | +0,39% | €1,88B | €1,47M | |
ADMA ADMA Biologics, Inc. | €8,3438 | -2,89% | €1,87B | €1,47M | |
PDFS PDF Solutions Inc | €38,3123 | -0,90% | €1,86B | €317,15K | |
KSS Kohls Corporation | €14,8325 | -7,91% | €1,86B | €4,67M | |
FCF First Commonwealth Financial Corporation | €18,1666 | +0,90% | €1,86B | €622,40K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | €24,7152 | -0,79% | €1,86B | €68,68K | |
JBLU JetBlue Airways Corp | €4,0480 | -3,37% | €1,86B | €23,57M | |
MFP Midera Food Processing, Inc. Common Stock | €41,8816 | +7,18% | €1,86B | €1,11M | |
BHVN Biohaven Ltd. | €11,5412 | -4,53% | €1,85B | €3,12M |
2086 - 2100 dari 11830 hasil
Harga saham