Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PATK Patrick Industries Inc | €79,1042 | -1,84% | €2,56B | €19,54K | |
CTRI Centuri Holdings, Inc. | €26,7544 | +0,31% | €2,56B | €65,41K | |
SBCF Seacoast Banking Corp of Florida | €25,9823 | -0,50% | €2,56B | €89,06K | |
AWR American States Water Company | €66,2132 | +0,25% | €2,55B | €21,99K | |
SBLK Star Bulk Carriers Corp. | €23,8723 | +1,59% | €2,55B | €442,78K | |
HAYW Hayward Holdings, Inc. | €12,0492 | -1,10% | €2,55B | €326,12K | |
BSM Black Stone Minerals, L.P. | €11,3150 | -0,90% | €2,54B | €193,32K | |
SHOO Steven Madden Ltd | €37,3798 | -0,01% | €2,54B | €86,92K | |
DHT DHT HOLDINGS, INC. | €14,3140 | -1,55% | €2,53B | €985,54K | |
SLG SL Green Realty Corp. | €38,8587 | -0,01% | €2,53B | €117,36K | |
KBH KB Home | €42,5687 | -0,38% | €2,53B | €98,14K | |
QTWO Q2 Holdings Inc | €39,3677 | +1,95% | €2,53B | €135,78K | |
WT WisdomTree, Inc. | €15,7163 | -3,13% | €2,52B | €349,95K | |
PLAB Photronics Inc | €30,6845 | -33,30% | €2,52B | €3,49M | |
RDW Redwire Corporation | €20,8648 | +1,11% | €2,52B | €36,50M |
1771 - 1785 dari 11168 hasil
Harga saham