Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMSF T. Rowe Price Multi-Sector Income ETF | €42,9299 | -0,10 % | -- | €386,14 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €37,3218 | +0,00 % | -- | €206,84K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €36,8166 | +0,00 % | -- | €764,21K | |
TMVE Thrivent Mid Cap Value ETF | €15,3988 | +0,00 % | -- | €3,04K | |
TMYY GraniteShares YieldBOOST TSM ETF | €19,7268 | +0,78 % | -- | €279,12 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €62,6053 | +0,00 % | -- | €2,67M | |
TNGY Tortoise Energy ETF | €9,5466 | +0,00 % | -- | €58,54K | |
TNUK Tortoise Nuclear Renaissance ETF | €20,4717 | +0,00 % | -- | €782,56 | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,5301 | +0,38 % | -- | €17,12 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,8212 | +0,00 % | -- | €1,96K | |
TOAO Twin Oak Active Opportunities III ETF | €23,3327 | +0,00 % | -- | €217,47 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3486 | +0,00 % | -- | €35,06K | |
TOGA Tremblant Global ETF | €26,9414 | +0,00 % | -- | €700,37 | |
TOK iShares MSCI Kokusai Fund | €132,59 | +0,00 % | -- | €576,22 | |
TOLL Tema Durable Quality ETF | €33,7981 | +0,00 % | -- | €702,08 |
11191 – 11205 sur 11890 résultats
Cours de l'action