Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $56,3250 | +0,21 % | -- | $6,79K | |
STXK EA Series Trust Strive Small-Cap ETF | $39,0132 | +0,31 % | -- | $11,96K | |
STXL Defiance Daily Target 2x Long STX ETF | $31,9700 | -13,60 % | -- | $165,09K | |
STXT Strive Total Return Bond ETF | $19,6274 | +0,45 % | -- | $6,18K | |
STXU Leverage Shares 2X Long STX Daily ETF | $12,1100 | -13,70 % | -- | $68,48K | |
STXV Strive 1000 Value ETF | $39,7939 | +0,47 % | -- | $12,53K | |
STXX Tradr 2X Long STX Daily ETF | $40,3200 | -13,30 % | -- | $86,53K | |
STYL Corgi Lifestyle Brands ETF | $26,1212 | +1,65 % | -- | $216,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,29 | +0,02 % | -- | $671,39K | |
SUIL 2x Sui ETF | $6,0000 | +17,23 % | -- | $3,15K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $17,1050 | +0,56 % | -- | $1,07K | |
SUPL ProShares Supply Chain Logistics ETF | $47,7041 | +0,29 % | -- | $1,63K | |
SUPP TCW Transform Supply Chain ETF | $84,1200 | +3,07 % | -- | $22,00 | |
SURE AdvisorShares Insider Advantage ETF | $152,22 | +0,60 % | -- | $1,12K | |
SURI Simplify Propel Opportunities ETF | $19,9500 | +2,84 % | -- | $11,21K |
10951 – 10965 sur 11830 résultats
Cours de l'action