Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | S$34,3378 | +1,09 % | -- | S$32,68K | |
MJSC MUFG Japan Small Cap Active ETF | S$79,1969 | -1,37 % | -- | S$8,38K | |
MKAM MKAM ETF | S$40,6020 | -1,12 % | -- | S$8,948 | |
MKOR Matthews Korea Active ETF | S$88,6059 | +4,14 % | -- | S$25,40K | |
MKTN Federated Hermes MDT Market Neutral ETF | S$33,3790 | +0,77 % | -- | S$2,11K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | S$62,0570 | -0,45 % | -- | S$2,36K | |
MLN VanEck Long Muni ETF | S$22,4551 | -0,17 % | -- | S$361,25K | |
MLPA Global X MLP ETF | S$68,5350 | +1,02 % | -- | S$395,34K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | S$31,6199 | +0,50 % | -- | S$6,12K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | S$69,7112 | +0,02 % | -- | S$590,50K | |
MLPX Global X MLP & Energy Infrastructure ETF | S$92,0959 | +0,15 % | -- | S$621,96K | |
MMAX iShares Large Cap Max Buffer Mar ETF | S$34,5807 | +0,06 % | -- | S$6,61K | |
MMAY Pacer Swan SOS Moderate (May) ETF | S$41,8676 | +0,12 % | -- | S$6,10K | |
MMCA NYLI MacKay California Muni Intermediate ETF | S$27,7157 | -0,14 % | -- | S$81,29K | |
MMID MFS Active Mid Cap ETF | S$32,8613 | +0,36 % | -- | S$689,05 |
7816 – 7830 sur 11220 résultats
Cours de l'action