Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UGLD DIREXION DAILY GOLD BULL 2X ETF | €20,7225 | +1,13 % | -- | €35,19K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €15,3791 | +5,09 % | -- | €152,99K | |
UUPP Principal CLO ETF | €21,5317 | +0,04 % | -- | €5,137 | |
WDE Principal Securitized Debt ETF | €21,4761 | -0,14 % | -- | €5,137 | |
ADDS Hedgeye Index Adds ETF | €21,0821 | -0,95 % | -- | €6,24K | |
ASEC American Century Securitized Credit ETF | €42,8921 | +0,26 % | -- | €26,31K | |
CBRX Tradr 2X Long CBRS Daily ETF | €10,2756 | -5,51 % | -- | €490,90K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €7,5183 | +4,77 % | -- | €1,53M | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,5359 | -1,91 % | -- | €54,48K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €15,8807 | -0,51 % | -- | €174,51K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €26,3997 | -0,31 % | -- | €4,00K | |
JPFP JPMorgan Managed Futures Plus ETF | €43,5172 | +0,13 % | -- | €110,46 | |
MCHU Tradr 2X Long MCHP Daily ETF | €11,6210 | -3,35 % | -- | €756,96 | |
NXPX Tradr 2X Long NXPI Daily ETF | €9,0485 | -2,24 % | -- | €329,67 | |
ONX Tradr 2X Long ON Daily ETF | €6,0198 | -5,06 % | -- | €13,95K |
7351 – 7365 sur 11830 résultats
Cours de l'action