Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $37.3200 | +1.28 % | -- | $202.67K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25.7066 | -0.13 % | -- | $21.17K | |
SFGV Sequoia Global Value ETF | $34.9853 | -0.34 % | -- | $5.06K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $34.3700 | +2.66 % | -- | $288.77K | |
SFTX Horizon International Managed Risk ETF | $31.2800 | +0.77 % | -- | $2.59M | |
SFTY Horizon Managed Risk ETF | $30.9568 | +0.05 % | -- | $26.58K | |
SFY SoFi Select 500 ETF | $152.45 | +1.04 % | -- | $31.66K | |
SFYF SoFi Social 50 ETF | $64.9531 | -0.48 % | -- | $7.71K | |
SGDJ Sprott Junior Gold Miners ETF | $87.6100 | -2.19 % | -- | $107.40K | |
SGDM Sprott Gold Miners ETF | $72.1100 | -3.08 % | -- | $38.34K | |
SGLC SGI U.S. Large Cap Core ETF | $44.0400 | +0.47 % | -- | $11.45K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.41 | -0.26 % | -- | $39.88M | |
SGRT SMART Earnings Growth 30 ETF | $36.7700 | +0.88 % | -- | $52.11K | |
SGRW Harbor Active Small Cap Growth ETF | $23.6950 | +0.56 % | -- | $465.00 | |
SGVT Schwab Government Money Market ETF | $100.48 | -0.27 % | -- | $340.51K |
8851 – 8865 de 11220 resultados
Precio de la acción