Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SNDA Sonida Senior Living, Inc. | $35.3500 | +0.00 % | $1.75B | $416.97K | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23.3300 | +0.00 % | $1.75B | $107.92K | |
CHCO City Holding Co | $124.33 | +0.02 % | $1.75B | $103.69K | |
PEB Pebblebrook Hotel Trust | $15.5200 | +1.77 % | $1.75B | $1.29M | |
GAB The Gabelli Equity Trust Inc. | $5.6100 | +0.00 % | $1.75B | $1.01M | |
USA Liberty All-Star Equity Fund | $5.8400 | +0.00 % | $1.75B | $1.13M | |
ECPG Encore Capital Group, Inc. | $80.0300 | +0.13 % | $1.75B | $126.22K | |
ADUS Addus HomeCare Corp. | $91.6700 | -0.01 % | $1.75B | $114.41K | |
CASH Pathward Financial, Inc. Common Stock | $82.1000 | -0.17 % | $1.75B | $77.66K | |
UFPT UFP Technologies Inc | $220.12 | +0.01 % | $1.75B | $148.67K | |
GT Goodyear Tire & Rubber | $6.0900 | -0.16 % | $1.75B | $4.69M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.3600 | +0.74 % | $1.75B | $1.65M | |
VCEL Vericel Corporation | $33.3000 | -0.09 % | $1.75B | $273.34K | |
STRA Strategic Education, Inc. Common Stock | $76.8100 | +0.08 % | $1.74B | $159.48K | |
LOB Live Oak Bancshares, Inc. | $38.0300 | +0.00 % | $1.74B | $118.93K |
2176 – 2190 de 11198 resultados
Precio de la acción