Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SONO Sonos, Inc. Common Stock | €13.8347 | -0.89 % | €1.53B | €546.76K | |
KOS Kosmos Energy Ltd. | €2.3094 | -5.79 % | €1.53B | €8.05M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11.5013 | +0.02 % | €1.53B | €124.00K | |
SNDX Syndax Pharmaceuticals, Inc. | €16.9397 | -1.03 % | €1.53B | €308.32K | |
SION Sionna Therapeutics, Inc. Common Stock | €37.4668 | +1.59 % | €1.53B | €101.64K | |
VRE Veris Residential, Inc. | €16.3333 | +0.00 % | €1.53B | €892.16K | |
WMK Weis Markets, Inc. | €62.6712 | +1.33 % | €1.53B | €55.89K | |
PAX Patria Investments Limited Class A Common Shares | €9.8610 | +1.55 % | €1.52B | €296.76K | |
FLNG FLEX LNG Ltd. Ordinary Shares | €26.9641 | -1.10 % | €1.52B | €262.90K | |
SRCE 1st Source Corp | €63.3584 | -1.02 % | €1.52B | €84.64K | |
TPB Turning Point Brands, Inc. | €77.3247 | +0.66 % | €1.51B | €179.60K | |
SGRY Surgery Partners, Inc. Common Stock | €11.7791 | +1.82 % | €1.51B | €493.61K | |
JBLU JetBlue Airways Corp | €4.5878 | +1.02 % | €1.51B | €22.93M | |
OCUL Ocular Therapeutix, Inc. | €7.2635 | +1.87 % | €1.51B | €1.36M | |
GLP Global Partners LP | €41.8396 | -0.32 % | €1.51B | €30.77K |
2146 – 2160 de 11168 resultados
Precio de la acción