Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SONO Sonos, Inc. Common Stock | €13.9346 | -0.06% | €1.53B | €646.90 | |
KOS Kosmos Energy Ltd. | €2.3797 | -2.81% | €1.53B | €55.37K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11.4862 | +0.00% | €1.53B | €21.47 | |
SNDX Syndax Pharmaceuticals, Inc. | €17.0918 | -0.03% | €1.53B | €89.34 | |
SION Sionna Therapeutics, Inc. Common Stock | €36.7953 | -0.12% | €1.53B | €2.577 | |
VRE Veris Residential, Inc. | €16.3143 | +0.00% | €1.53B | €891.12K | |
WMK Weis Markets, Inc. | €61.7779 | +0.00% | €1.53B | €59.75K | |
PAX Patria Investments Limited Class A Common Shares | €9.6906 | -0.09% | €1.52B | €0.8591 | |
FLNG FLEX LNG Ltd. Ordinary Shares | €27.2421 | +0.03% | €1.52B | €44.67 | |
SRCE 1st Source Corp | €63.9428 | +0.01% | €1.51B | €31.78 | |
TPB Turning Point Brands, Inc. | €76.7004 | -0.03% | €1.51B | €196.74K | |
SGRY Surgery Partners, Inc. Common Stock | €11.5463 | -0.07% | €1.51B | €18.04 | |
JBLU JetBlue Airways Corp | €4.5360 | +0.00% | €1.51B | €22.84K | |
OCUL Ocular Therapeutix, Inc. | €7.1391 | +0.24% | €1.51B | €603.94 | |
GLP Global Partners LP | €42.1217 | +0.47% | €1.50B | €46.32K |
2146 – 2160 of 11168 results
Stock price