Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STOK Stoke Therapeutics, Inc. Common Stock | €26.6753 | +5.74% | €1.62B | €411.34K | |
NUV Nuveen Municipal Value Fund, Inc. | €7.7726 | +0.44% | €1.62B | €384.89K | |
NBHC NATIONAL BANK HOLDINGS CORP. | €36.4297 | +0.81% | €1.61B | €213.56K | |
IMAX Imax Corp | €35.2518 | +4.81% | €1.61B | €1.35M | |
PDFS PDF Solutions Inc | €42.0872 | +6.21% | €1.61B | €599.05K | |
MGNI Magnite, Inc. Common Stock | €11.4353 | +0.76% | €1.60B | €1.40M | |
ANIP ANI Pharmaceuticals, Inc. | €70.0393 | -1.52% | €1.60B | €392.13K | |
BAND Bandwidth Inc. Class A Common Stock | €52.6370 | -0.28% | €1.59B | €701.59K | |
ALG Alamo Group, Inc. | €131.19 | +1.71% | €1.59B | €95.78K | |
NEXA Nexa Resources S.A. Common Shares | €12.3897 | -0.42% | €1.59B | €713.71K | |
MD Pediatrix Medical Group, Inc. | €18.5373 | +1.41% | €1.58B | €611.43K | |
TY TRI-Continental Corporation | €30.0586 | +0.29% | €1.58B | €18.36K | |
NAC Nuveen California Quality Municipal Income Fund | €10.1972 | +0.94% | €1.58B | €369.65K | |
PDO PIMCO Dynamic Income Opportunities Fund | €11.1086 | +1.49% | €1.57B | €713.57K | |
LC LendingClub Corporation | €13.8944 | +3.39% | €1.57B | €937.77K |
2116 – 2130 of 11168 results
Stock price