Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AOA iShares Core 80/20 Aggressive Allocation ETF | €84.0399 | -0.14% | -- | €110.16K | |
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | €23.4310 | +0.06% | -- | €13.50K | |
AOHY Angel Oak High Yield Opportunities ETF | €9.5506 | +0.09% | -- | €55.76K | |
AOK iShares Core 30/70 Conservative Allocation ETF | €35.6113 | -0.07% | -- | €98.84K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €42.7645 | -0.08% | -- | €276.12K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €59.6620 | -0.09% | -- | €244.92K | |
AOTG AOT Growth and Innovation ETF | €53.9205 | +0.99% | -- | €2.73K | |
AOTS AOT Software Platform ETF | €19.9964 | +0.09% | -- | €876.29 | |
APCB ActivePassive Core Bond ETF | €25.2731 | +0.14% | -- | €26.21K | |
APDB Aptus April Deep Buffer ETF | €22.0795 | +0.04% | -- | €3.70K | |
APHU T-REX 2X Long APH Daily Target ETF | €17.5775 | +1.04% | -- | €44.59K | |
APIE ActivePassive International Equity ETF | €33.1322 | +0.05% | -- | €48.44K | |
APLU Allspring Core Plus ETF | €21.1628 | +0.06% | -- | €8.12K | |
APLX Tradr 2X Long APLD Daily ETF | €32.6329 | +16.32% | -- | €1.03M | |
APLZ Tradr 2X Short APLD Daily ETF | €2.2080 | -16.70% | -- | €2.11M |
10156 – 10170 of 11168 results
Stock price