Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALLW SSGA Active Trust State Street Bridgewater All Weather ETF | €25.8013 | -0.52% | -- | €570.93K | |
ALRG Allspring LT Large Core ETF | €25.9352 | +0.11% | -- | €173.30 | |
ALTL Pacer Lunt Large Cap Alternator ETF | €41.5111 | +0.22% | -- | €3.93K | |
ALTY Global X Funds Global X Alternative Income ETF | €10.6999 | +0.17% | -- | €13.68K | |
AMA Defiance Daily Target 2X Long AMAT ETF | €21.9689 | -1.32% | -- | €134.84K | |
AMAU Leverage Shares 2X Long AMAT Daily ETF | €13.0452 | -3.19% | -- | €101.58K | |
AMAX Adaptive Hedged Multi-Asset Income ETF | €6.8376 | -0.62% | -- | €12.58K | |
AMDD Direxion Shares ETF Trust Direxion Daily AMD Bear 1X ETF | €2.8366 | +1.86% | -- | €11.82M | |
AMDG Leverage Shares 2X Long AMD Daily ETF | €94.7213 | -2.73% | -- | €68.73K | |
AMDL GraniteShares 2x Long AMD Daily ETF | €55.8102 | -3.24% | -- | €4.87M | |
AMDW Roundhill AMD WeeklyPay ETF | €90.1661 | -1.55% | -- | €50.12K | |
AMID Argent Mid Cap ETF | €30.1856 | +0.02% | -- | €3.64K | |
AMKL Defiance Daily Target 2X Long AMKR ETF | €17.0026 | -3.66% | -- | €235.33K | |
AMLP Alerian MLP ETF | €45.4293 | -1.20% | -- | €1.32M | |
AMOM Qraft AI-Enhanced US Large Cap Momentum ETF | €51.3009 | -0.60% | -- | €3.93K |
10126 – 10140 of 11168 results
Stock price