Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VDC Vanguard Consumer Staples ETF | $234.04 | +0.73% | -- | $487.00 | |
VDE Vanguard Energy ETF | $162.81 | +1.28% | -- | $6.58K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $78.5300 | -0.29% | -- | $2.000 | |
VDI Virtus International Dividend ETF | $35.5443 | +0.00% | -- | $1.19K | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $63.3607 | +0.00% | -- | $3.39K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $75.5700 | +0.00% | -- | $8.97K | |
VEA Vanguard FTSE Developed Markets ETF | $69.4800 | -0.79% | -- | $7.87K | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -9.18% | -- | $107.00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.1927 | +0.00% | -- | $1.85K | |
VEGI iShares MSCI Agriculture Producers ETF | $44.9400 | +0.00% | -- | $100.00 | |
VEGN US Vegan Climate ETF | $76.0600 | +0.00% | -- | $11.46K | |
VEM Virtus Emerging Markets Dividend ETF | $26.0853 | +0.00% | -- | $8.000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.8250 | +0.00% | -- | $9.85K | |
VERS ProShares Metaverse ETF | $69.4855 | +0.00% | -- | $307.00 | |
VETZ Academy Veteran Bond ETF | $19.5600 | +0.00% | -- | $261.00 |
11176 – 11190 of 11638 results
Stock price