Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | $25.6800 | -2.15% | -- | $805.00 | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $32.7600 | -0.03% | -- | $208.00 | |
BROL Baron Risk Optimized Large Cap ETF | $25.1550 | +0.00% | -- | $21.92K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $17.8200 | -2.83% | -- | $11.00 | |
DWWN Principal Long Duration ETF | $25.8907 | +0.00% | -- | $7.000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $26.4800 | +0.15% | -- | $14.54K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $18.8400 | +0.00% | -- | $2.86K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41.2000 | +0.74% | -- | $122.00 | |
LITU T-REX 2X Long LITE Daily Target ETF | $26.2400 | -6.02% | -- | $893.00 | |
MRA GraniteShares Autocallable MARA ETF | $23.8190 | -3.96% | -- | $228.00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $22.7400 | -1.77% | -- | $1.000 | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51.2526 | +0.00% | -- | $475.00 | |
RIZE Principal Inflation Protection ETF | $25.1000 | +0.00% | -- | $12.00 | |
SCA GraniteShares Autocallable SMCI ETF | $25.5450 | -4.31% | -- | $544.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $24.2148 | +0.00% | -- | $3.38K |
10006 – 10020 of 11220 results
Stock price